Indian and Native American

Grantee: San Carlos Apache College

Report run on May 3, 2024
Data Last Updated September 23, 2019

For Report Quarter Ending: 06/30/2019

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 Entered Employment1 14 73.7%
(Exit cohort:  07/01/18-09/30/18)   (Exit cohort:  10/01/17-09/30/18) 19
Employment Retention1 5 100.0% Employment Retention1 15 75.0%
(Exit cohort:  01/01/18-03/31/18) 5 (Exit cohort:  04/01/17-03/31/18) 20
Average Earnings2 $54,668 $13,667 Average Earnings2 $118,776 $11,878
(Exit cohort:  01/01/18-03/31/18) 4 (Exit cohort:  04/01/17-03/31/18) 10
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only
* Result not disclosed since only 1 to 3 individuals in result.


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 3 60.0% Entered Employment 10 52.6%
(Exit cohort:  07/01/18-09/30/18) 5 (Exit cohort:  10/01/17-09/30/18) 19
Employment Retention 3 100.0% Employment Retention 12 92.3%
(Exit cohort:  01/01/18-03/31/18) 3 (Exit cohort:  04/01/17-03/31/18) 13
Average Earnings $22,240 $7,413 Average Earnings $80,745 $6,729
(Exit cohort:  01/01/18-03/31/18) 3 (Exit cohort:  04/01/17-03/31/18) 12


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment Entered Employment 11 57.9%
(Exit cohort:  07/01/18-09/30/18)   (Exit cohort:  10/01/17-09/30/18) 19
Employment Retention 4 80.0% Employment Retention 10 58.8%
(Exit cohort:  01/01/18-03/31/18) 5 (Exit cohort:  04/01/17-03/31/18) 17
Average Earnings $54,668 $13,667 Average Earnings $118,776 $11,878
(Exit cohort:  01/01/18-03/31/18) 4 (Exit cohort:  04/01/17-03/31/18) 10
* Result not disclosed since only 1 to 3 individuals in result.